Key Events
KAT
DET- 2 - 3
- 2 - 2
- 1 - 2
- 0 - 2
- 0 - 1
Pick your winner
0%00%0
0%0
Tweede Divisie
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 13 | 8 | 0 | 5 | 30 | 23 | 7 | 24 |
| ||
| 6 | 13 | 6 | 4 | 3 | 31 | 19 | 12 | 22 |
| ||
| 7 | 13 | 6 | 3 | 4 | 24 | 22 | 2 | 21 |
| ||
| 11 | 13 | 4 | 3 | 6 | 21 | 23 | -2 | 15 |
| ||
| 12 | 13 | 4 | 3 | 6 | 17 | 26 | -9 | 15 |
| ||
| 13 | 13 | 3 | 5 | 5 | 34 | 32 | 2 | 14 |
|
