Key Events
TUL
MB- N. Ross
Yellow card
- L. Stauffer
Yellow card
- R. Nakamura
Yellow card
- L. Batista
J. Webber
2 - 0 - L. Dorsey
H. St Clair
1 - 0
Pick your winner
15%664%25
21%8Western
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 19 | 8 | 6 | 5 | 25 | 16 | 9 | 30 |
| ||
| 6 | 19 | 8 | 5 | 6 | 20 | 18 | 2 | 29 |
| ||
| 7 | 20 | 8 | 5 | 7 | 28 | 28 | 0 | 29 |
| ||
| 10 | 21 | 5 | 8 | 8 | 26 | 30 | -4 | 23 |
| ||
| 11 | 19 | 5 | 7 | 7 | 24 | 26 | -2 | 22 |
| ||
| 12 | 21 | 4 | 4 | 13 | 22 | 37 | -15 | 16 |
|
