
AntoineGriezmann
Antoine Griezmann Karriere
Vereinskarriere
| Saison | Verein | |||||
|---|---|---|---|---|---|---|
24/25 | Atletico Madrid | 49 | 3227 | 10 | 14 | |
Spanien Super Cup | 1 | 31 | 0 | 0 | ||
Champions League | 10 | 728 | 3 | 6 | ||
La Liga | 38 | 2468 | 7 | 8 | ||
25/26 | Atletico Madrid | 39 | 1678 | 6 | 8 | |
Spanien Copa del Rey | 0 | 0 | 0 | 0 | ||
Champions League | 12 | 637 | 5 | 2 | ||
La Liga | 27 | 1041 | 1 | 6 | ||
2025 | Atletico Madrid | 3 | 161 | 0 | 1 | |
Klub-WM | 3 | 161 | 0 | 1 | ||
23/24 | Atletico Madrid | 43 | 3463 | 7 | 22 | |
Champions League | 10 | 819 | 1 | 6 | ||
La Liga | 33 | 2644 | 6 | 16 | ||
22/23 | Atletico Madrid | 44 | 3265 | 17 | 16 | |
Champions League | 6 | 406 | 1 | 1 | ||
La Liga | 38 | 2859 | 16 | 15 | ||
21/22 | Atletico Madrid | 38 | 2476 | 6 | 7 | |
Champions League | 9 | 517 | 2 | 4 | ||
La Liga | 29 | 1959 | 4 | 3 | ||
19/20 | Barcelona | 46 | 3382 | 5 | 13 | |
Spanien Super Cup | 2 | 180 | 1 | 2 | ||
Champions League | 9 | 653 | 0 | 2 | ||
La Liga | 35 | 2549 | 4 | 9 | ||
20/21 | Barcelona | 43 | 3104 | 7 | 15 | |
Champions League | 7 | 501 | 0 | 2 | ||
La Liga | 36 | 2603 | 7 | 13 | ||
18/19 | Barcelona | 1 | 90 | 0 | 1 | |
Spanien Super Cup | 1 | 90 | 0 | 1 | ||
18/19 | Atletico Madrid | 45 | 3918 | 12 | 19 | |
Champions League | 8 | 720 | 3 | 4 | ||
La Liga | 37 | 3198 | 9 | 15 | ||
17/18 | Atletico Madrid | 46 | 3675 | 14 | 27 | |
Europa League | 8 | 628 | 3 | 6 | ||
Champions League | 6 | 528 | 2 | 2 | ||
La Liga | 32 | 2519 | 9 | 19 | ||
16/17 | Atletico Madrid | 48 | 4118 | 10 | 22 | |
Champions League | 12 | 1065 | 2 | 6 | ||
La Liga | 36 | 3053 | 8 | 16 | ||
15/16 | Atletico Madrid | 51 | 4112 | 6 | 29 | |
Champions League | 13 | 1068 | 1 | 7 | ||
La Liga | 38 | 3044 | 5 | 22 | ||
14/15 | Atletico Madrid | 46 | 2970 | 1 | 24 | |
Champions League | 9 | 507 | 0 | 2 | ||
La Liga | 37 | 2463 | 1 | 22 | ||
13/14 | Real Sociedad | 6 | 488 | 0 | 0 | |
Champions League | 6 | 488 | 0 | 0 | ||
11/12 | Real Sociedad | 35 | 2617 | 2 | 7 | |
La Liga | 35 | 2617 | 2 | 7 | ||
10/11 | Real Sociedad | 37 | 2843 | 2 | 7 | |
La Liga | 37 | 2843 | 2 | 7 |
Länderspielkarriere
| Saison | Verein | |||||
|---|---|---|---|---|---|---|
24/25 | Frankreich | 2 | 88 | 0 | 0 | |
UEFA Nations League A | 2 | 88 | 0 | 0 | ||
2024 | Frankreich | 6 | 394 | 0 | 0 | |
Europameisterschaft | 6 | 394 | 0 | 0 | ||
2023 | Frankreich | 8 | 669 | 1 | 1 | |
European Championship Qualification | 8 | 669 | 1 | 1 | ||
2022 | Frankreich | 7 | 537 | 3 | 0 | |
Weltmeisterschaft | 7 | 537 | 3 | 0 | ||
22/23 | Frankreich | 6 | 336 | 1 | 0 | |
UEFA Nations League A | 6 | 336 | 1 | 0 | ||
2020 | Frankreich | 4 | 353 | 1 | 1 | |
Europameisterschaft | 4 | 353 | 1 | 1 | ||
21/22 | Frankreich | 8 | 648 | 1 | 6 | |
WM-Qualifikation | 8 | 648 | 1 | 6 | ||
20/21 | Frankreich | 6 | 518 | 1 | 2 | |
UEFA Nations League A | 6 | 518 | 1 | 2 | ||
2019 | Frankreich | 10 | 882 | 7 | 3 | |
European Championship Qualification | 10 | 882 | 7 | 3 | ||
18/19 | Frankreich | 4 | 338 | 0 | 2 | |
UEFA Nations League A | 4 | 338 | 0 | 2 | ||
2018 | Frankreich | 7 | 566 | 2 | 4 | |
Weltmeisterschaft | 7 | 566 | 2 | 4 | ||
16/17 | Frankreich | 10 | 847 | 4 | 4 | |
WM-Qualifikation | 10 | 847 | 4 | 4 | ||
2016 | Frankreich | 7 | 523 | 2 | 6 | |
Europameisterschaft | 7 | 523 | 2 | 6 | ||
2014 | Frankreich | 5 | 296 | 0 | 0 | |
Weltmeisterschaft | 5 | 296 | 0 | 0 |
Schlüssel
Legende
Häufig gestellte Fragen
Jack Grealish is a gifted dribbler who plays as a left winger or as a central attacking midfielder for Manchester City.
Jack Grealish was born in the city of Birmingham, West Midlands, in England.
Jack Grealish wears the No. 10 jersey at Manchester City and is the club's most expensive signing of all-time.
Jack Grealish stands at 1.80m (5ft 11in). While he's not the speediest winger around, his low centre of gravity makes him a very good dribbler.
Jack Grealish spent most of his youth career as his boyhood club Aston Villa. The Villa scouts snapped him up while watching him play for local club Highgate United.
Jack Grealish does not have any choldren yet, but he announced in July 2024 that he is expecting his first child with fiancee Sasha Attwood.
Jack Grealish is currently engaged to English fashion model and influencer Sasha Attwood. The duo have been together since Grealish's Aston Villa days.















