
Marc-Andreter Stegen
karier Marc-Andre ter Stegen
Karier klub
| Musim | Klub | |||||
|---|---|---|---|---|---|---|
25/26 | Girona | 2 | 180 | 0 | 0 | |
LaLiga | 2 | 180 | 0 | 0 | ||
24/25 | Barcelona | 9 | 764 | 0 | 0 | |
Champions League | 1 | 90 | 0 | 0 | ||
LaLiga | 8 | 674 | 0 | 0 | ||
23/24 | Barcelona | 36 | 3240 | 0 | 0 | |
Champions League | 8 | 720 | 0 | 0 | ||
LaLiga | 28 | 2520 | 0 | 0 | ||
22/23 | Barcelona | 43 | 3797 | 0 | 0 | |
Champions League | 5 | 450 | 0 | 0 | ||
LaLiga | 38 | 3347 | 0 | 0 | ||
21/22 | Barcelona | 41 | 3690 | 0 | 0 | |
Champions League | 6 | 540 | 0 | 0 | ||
LaLiga | 35 | 3150 | 0 | 0 | ||
19/20 | Barcelona | 46 | 4140 | 2 | 0 | |
Super Cup | 2 | 180 | 0 | 0 | ||
Champions League | 8 | 720 | 0 | 0 | ||
LaLiga | 36 | 3240 | 2 | 0 | ||
20/21 | Barcelona | 36 | 3240 | 0 | 0 | |
Champions League | 5 | 450 | 0 | 0 | ||
LaLiga | 31 | 2790 | 0 | 0 | ||
18/19 | Barcelona | 46 | 4140 | 0 | 0 | |
Champions League | 11 | 990 | 0 | 0 | ||
LaLiga | 35 | 3150 | 0 | 0 | ||
17/18 | Barcelona | 46 | 4140 | 0 | 0 | |
Champions League | 9 | 810 | 0 | 0 | ||
LaLiga | 37 | 3330 | 0 | 0 | ||
16/17 | Barcelona | 45 | 4050 | 0 | 0 | |
Champions League | 9 | 810 | 0 | 0 | ||
LaLiga | 36 | 3240 | 0 | 0 | ||
15/16 | Barcelona | 17 | 1443 | 0 | 0 | |
Champions League | 10 | 900 | 0 | 0 | ||
LaLiga | 7 | 543 | 0 | 0 | ||
14/15 | Barcelona | 13 | 1170 | 0 | 0 | |
Champions League | 13 | 1170 | 0 | 0 | ||
13/14 | Borussia Moenchengladbach | 34 | 3060 | 0 | 0 | |
Bundesliga | 34 | 3060 | 0 | 0 | ||
11/12 | Borussia Moenchengladbach | 34 | 3060 | 0 | 0 | |
Bundesliga | 34 | 3060 | 0 | 0 |
Karier internasional
| Musim | Klub | |||||
|---|---|---|---|---|---|---|
24/25 | Germany | 4 | 360 | 0 | 0 | |
UEFA Nations League A | 4 | 360 | 0 | 0 | ||
22/23 | Germany | 2 | 180 | 0 | 0 | |
UEFA Nations League A | 2 | 180 | 0 | 0 | ||
21/22 | Germany | 3 | 270 | 0 | 0 | |
World Cup Qualification UEFA | 3 | 270 | 0 | 0 | ||
2019 | Germany | 1 | 90 | 0 | 0 | |
European Championship Qualification | 1 | 90 | 0 | 0 | ||
16/17 | Germany | 5 | 450 | 0 | 0 | |
World Cup Qualification UEFA | 5 | 450 | 0 | 0 | ||
2015 | Germany U21 | 4 | 360 | 0 | 0 | |
EURO U21 | 4 | 360 | 0 | 0 |
Kunci
Kunci:
Jumlah pertandingan
Menit bermain
Gol
Assist












