
JoshuaHonohan
karier Joshua Honohan
Karier klub
| Musim | Klub | |||||
|---|---|---|---|---|---|---|
25/26 | Shamrock Rovers | 8 | 672 | 1 | 1 | |
Conference League | 2 | 180 | 0 | 0 | ||
Conference League Qualification | 6 | 492 | 1 | 1 | ||
2025 | Shamrock Rovers | 32 | 2605 | 4 | 6 | |
Premier Division | 32 | 2605 | 4 | 6 | ||
24/25 | Shamrock Rovers | 15 | 1319 | 2 | 1 | |
Conference League | 8 | 709 | 1 | 1 | ||
Europa League Qualification | 3 | 250 | 0 | 0 | ||
Champions League Qualification | 4 | 360 | 1 | 0 | ||
2024 | Shamrock Rovers | 35 | 2408 | 0 | 1 | |
Premier Division | 35 | 2408 | 0 | 1 | ||
2023 | Cork City | 33 | 2878 | 1 | 0 | |
Premier Division | 33 | 2878 | 1 | 0 | ||
2019 | Cork City | 2 | 105 | 0 | 0 | |
Premier Division | 2 | 105 | 0 | 0 |
Kunci
Kunci:
Jumlah pertandingan
Menit bermain
Gol
Assist





