+18 |
Commercial Content |
T&C's Apply | Play Responsibly | Publishing Principles

AndreySantos
Andrey Santos career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
24/25 | Strasbourg | 32 | 2855 | 3 | 10 | |
Ligue 1 | 32 | 2855 | 3 | 10 | ||
23/24 | Strasbourg | 11 | 831 | 0 | 1 | |
Ligue 1 | 11 | 831 | 0 | 1 | ||
23/24 | Nottingham Forest | 0 | 0 | 0 | 0 | |
Premier League | 0 | 0 | 0 | 0 | ||
2023 | Vasco da Gama | 6 | 420 | 0 | 1 | |
Serie A | 6 | 420 | 0 | 1 | ||
25/26 | Chelsea | 43 | 2385 | 3 | 3 | |
FA Cup | 5 | 385 | 0 | 1 | ||
Champions League | 6 | 306 | 1 | 0 | ||
Premier League | 27 | 1260 | 0 | 1 | ||
Carabao Cup | 5 | 434 | 2 | 1 | ||
2025 | Chelsea | 4 | 148 | 1 | 0 | |
FIFA Club World Cup | 4 | 148 | 1 | 0 | ||
23/24 | Chelsea | 1 | 8 | 0 | 0 | |
Premier League | 1 | 8 | 0 | 0 |
International career
| Season | Team | |||||
|---|---|---|---|---|---|---|
23/25 | Brazil | 3 | 110 | 0 | 0 | |
World Cup Qualification CONMEBOL | 3 | 110 | 0 | 0 |
Key
Key:
Matches played
Minutes played
Goals
Assists














