
TomaszKedziora
Tomasz Kedziora 커리어
클럽 커리어
| 시즌 | 클럽 | |||||
|---|---|---|---|---|---|---|
25/26 | PAOK 테살로니키 FC | 37 | 3226 | 0 | 0 | |
UEFA 컵 | 8 | 646 | 0 | 0 | ||
그리스 FA컵 | 2 | 180 | 0 | 0 | ||
그리스 D1 | 23 | 2040 | 0 | 0 | ||
Europa League Qualification | 4 | 360 | 0 | 0 | ||
24/25 | PAOK 테살로니키 FC | 39 | 3492 | 0 | 0 | |
UEFA 컵 | 10 | 900 | 0 | 0 | ||
그리스 D1 | 25 | 2232 | 0 | 0 | ||
Europa League Qualification | 2 | 180 | 0 | 0 | ||
Champions League Qualification | 2 | 180 | 0 | 0 | ||
23/24 | PAOK 테살로니키 FC | 37 | 3068 | 0 | 2 | |
Conference League | 8 | 619 | 0 | 1 | ||
그리스 D1 | 29 | 2449 | 0 | 1 | ||
22/23 | PAOK 테살로니키 FC | 8 | 589 | 0 | 1 | |
그리스 D1 | 8 | 589 | 0 | 1 | ||
22/23 | 디나모 키예프 | 13 | 751 | 1 | 0 | |
UEFA 컵 | 4 | 268 | 0 | 0 | ||
우크라이나 D1 | 9 | 483 | 1 | 0 | ||
21/22 | 디나모 키예프 | 20 | 1502 | 0 | 1 | |
챔피언스리그 | 5 | 363 | 0 | 0 | ||
우크라이나 D1 | 15 | 1139 | 0 | 1 | ||
21/22 | 레흐 포즈난 | 6 | 336 | 0 | 1 | |
폴란드 D1 | 6 | 336 | 0 | 1 | ||
20/21 | 디나모 키예프 | 31 | 2549 | 3 | 1 | |
챔피언스리그 | 6 | 540 | 1 | 0 | ||
우크라이나 D1 | 25 | 2009 | 2 | 1 | ||
19/20 | 디나모 키예프 | 33 | 2668 | 4 | 0 | |
우크라이나 D1 | 27 | 2155 | 4 | 0 | ||
UEFA 컵 | 6 | 513 | 0 | 0 | ||
18/19 | 디나모 키예프 | 37 | 3236 | 4 | 3 | |
UEFA 컵 | 10 | 900 | 1 | 1 | ||
우크라이나 D1 | 27 | 2336 | 3 | 2 | ||
17/18 | 디나모 키예프 | 21 | 1808 | 0 | 1 | |
UEFA 컵 | 9 | 745 | 0 | 0 | ||
우크라이나 D1 | 12 | 1063 | 0 | 1 | ||
16/17 | 레흐 포즈난 | 36 | 3240 | 0 | 1 | |
폴란드 D1 | 36 | 3240 | 0 | 1 | ||
15/16 | 레흐 포즈난 | 24 | 2026 | 0 | 0 | |
UEFA 컵 | 4 | 360 | 0 | 0 | ||
폴란드 D1 | 20 | 1666 | 0 | 0 | ||
14/15 | 레흐 포즈난 | 28 | 2486 | 0 | 3 | |
폴란드 D1 | 28 | 2486 | 0 | 3 |
국가대표 커리어
| 시즌 | 팀 | |||||
|---|---|---|---|---|---|---|
25/26 | 폴란드 | 4 | 249 | 0 | 0 | |
World Cup Qualification UEFA | 4 | 249 | 0 | 0 | ||
2023 | 폴란드 | 5 | 443 | 0 | 0 | |
European Championship Qualification | 5 | 443 | 0 | 0 | ||
21/22 | 폴란드 | 3 | 270 | 0 | 1 | |
World Cup Qualification UEFA | 3 | 270 | 0 | 1 | ||
20/21 | 폴란드 | 5 | 431 | 0 | 0 | |
UEFA 네이션스 리그 | 5 | 431 | 0 | 0 | ||
2019 | 폴란드 | 9 | 766 | 1 | 0 | |
European Championship Qualification | 9 | 766 | 1 | 0 | ||
18/19 | 폴란드 | 2 | 135 | 0 | 0 | |
UEFA 네이션스 리그 | 2 | 135 | 0 | 0 | ||
2017 | Poland U21 | 3 | 270 | 1 | 0 | |
유로 U21 | 3 | 270 | 1 | 0 |
키
키:
자주 묻는 질문
Declan Rice primarily plays as a defensive midfielder for Arsenal, either as a single pivot or in a double-pivot formation. More recently, though, he has been used in a bit more advanced position as an #8, thanks to his progressive ball-carrying and goalscoring abilities.
Declan Rice was born in Kingston upon Thames in the Greater London region in England.
The English international dons the No. 41 jersey at his current club Arsenal. In an episode of The Overlap in 2022, where he had a chat with Gary Neville, Rice explained that 41 was a number given to his by his kit man at his previous club, West Ham United, and that he continues to wear it because he's superstitious.
The Arsenal man is 1.88m (6ft 2in) tall, and is one of the best defensive midfielders in the world at the moment.
Declan Rice weighs 80kg (176 lbs) and is a physically dominant force in midfield.
Declan Rice spent the majority of his youth career at Chelsea (2006-2013), before spending two years in West Ham United's youth setup.
Declan Rice and long-term girlfriend Lauren Fryer welcomed their first child, son Jude, in August 2022.
Declan Rice hasn't exchanged vows yet, but he has been dating childhood sweetheart Lauren Fryer since 2016.













