
DionCools
Dion Cools 커리어
클럽 커리어
| 시즌 | 클럽 | |||||
|---|---|---|---|---|---|---|
2026 | 세레소 오사카 | 12 | 804 | 0 | 0 | |
일본 J1리그 | 12 | 804 | 0 | 0 | ||
24/25 | 부리람 유나이티드 | 11 | 984 | 2 | 0 | |
AFC 챔피언스리그 | 11 | 984 | 2 | 0 | ||
2025 | 세레소 오사카 | 14 | 915 | 1 | 2 | |
일본 J1리그 | 14 | 915 | 1 | 2 | ||
23/24 | 부리람 유나이티드 | 6 | 540 | 1 | 0 | |
AFC 챔피언스리그 | 6 | 540 | 1 | 0 | ||
22/23 | 야블로네츠 | 8 | 720 | 1 | 0 | |
체코 D1 | 8 | 720 | 1 | 0 | ||
21/22 | FC 미트윌란 | 15 | 451 | 0 | 0 | |
UEFA 컵 | 3 | 35 | 0 | 0 | ||
덴마크 D1 | 12 | 416 | 0 | 0 | ||
21/22 | 쥘터 바레험 | 11 | 645 | 1 | 0 | |
벨기에 D1 | 11 | 645 | 1 | 0 | ||
20/21 | FC 미트윌란 | 24 | 1820 | 1 | 1 | |
덴마크 D1 | 21 | 1613 | 1 | 1 | ||
챔피언스리그 | 3 | 207 | 0 | 0 | ||
19/20 | FC 미트윌란 | 5 | 243 | 0 | 0 | |
덴마크 D1 | 5 | 243 | 0 | 0 | ||
19/20 | 클럽 브뤼허 | 3 | 139 | 0 | 0 | |
챔피언스리그 | 1 | 4 | 0 | 0 | ||
벨기에 D1 | 2 | 135 | 0 | 0 | ||
18/19 | 클럽 브뤼허 | 18 | 520 | 1 | 1 | |
UEFA 컵 | 1 | 45 | 0 | 0 | ||
챔피언스리그 | 2 | 120 | 0 | 0 | ||
벨기에 D1 | 15 | 355 | 1 | 1 | ||
17/18 | 클럽 브뤼허 | 35 | 2773 | 4 | 3 | |
벨기에 D1 | 35 | 2773 | 4 | 3 | ||
16/17 | 클럽 브뤼허 | 27 | 2249 | 0 | 3 | |
벨기에 D1 | 24 | 1979 | 0 | 3 | ||
챔피언스리그 | 3 | 270 | 0 | 0 | ||
15/16 | 클럽 브뤼허 | 5 | 416 | 0 | 0 | |
벨기에 D1 | 5 | 416 | 0 | 0 |
국가대표 커리어
| 시즌 | 팀 | |||||
|---|---|---|---|---|---|---|
2023 | 말레이시아 | 3 | 270 | 0 | 0 | |
아시안컵 | 3 | 270 | 0 | 0 | ||
23/25 | 말레이시아 | 6 | 540 | 0 | 2 | |
World Cup Qualification AFC | 6 | 540 | 0 | 2 | ||
19/22 | 말레이시아 | 3 | 270 | 0 | 0 | |
World Cup Qualification AFC | 3 | 270 | 0 | 0 | ||
2019 | Belgium U21 | 3 | 270 | 1 | 1 | |
유로 U21 | 3 | 270 | 1 | 1 |
키
키:
자주 묻는 질문
Phil Foden usually plays as a right winger for Manchester City, using his stronger left foot to cut in and create scoring opportunities. Thanks to his versatility, he has also been deployed on the left of a front three, or in a more centrally influential role as the #10.
Phil Foden was born in Stockport in Greater Manchester region, England.
Ever since making his debut for Man City, Phil Foden has sported the No. 47 jersey, which he wears in honour of his late grandfather, Ronnie, who died at the age of 47.
Phil Foden stands at 1.71m (5ft 7in), making him one of the shortest players in the Man City setup. Although he doesn't possess the extra strength, he is blessed with nimble footwork, with his low centre of gravity aiding him in drifting past opponents with ease.
Phil Foden weighs 70kg (154 lbs), with his low weight and diminuitive physique allowing him to skilfully dribble past players and function in half spaces.
Phil Foden joined the Manchester City academy in 2009 and broke into the first team in the 2017-18 season.
Phil Foden has three children with long-term partner Rebecca Cooke - two sons and a daughter.
While Phil Foden isn't married yet, he has been in a long-term relationship with girlfriend Rebecca Cooke, with the couple welcoming their third child during Euro 2024.

















