+18 |
Contenido Comercial |
Se aplican Términos y Condiciones | Juega Responsablemente | Principios editoriales

MathysTel
MathysTelcarrera
trayectoria en club
| Temporada | Club | |||||
|---|---|---|---|---|---|---|
25/26 | Tottenham | 30 | 1239 | 1 | 3 | |
Copa | 1 | 77 | 0 | 0 | ||
Liga de Campeones | 3 | 158 | 1 | 0 | ||
Premier League | 24 | 905 | 0 | 3 | ||
Carabao Cup | 2 | 99 | 0 | 0 | ||
24/25 | Tottenham | 19 | 1166 | 1 | 2 | |
Europa League | 5 | 210 | 0 | 0 | ||
Copa | 0 | 0 | 0 | 0 | ||
Premier League | 13 | 910 | 1 | 2 | ||
Carabao Cup | 1 | 46 | 0 | 0 | ||
24/25 | Bayern Múnich | 11 | 347 | 1 | 0 | |
Liga de Campeones | 3 | 92 | 0 | 0 | ||
Bundesliga | 8 | 255 | 1 | 0 | ||
23/24 | Bayern Múnich | 38 | 1199 | 6 | 9 | |
Liga de Campeones | 8 | 145 | 1 | 2 | ||
Bundesliga | 30 | 1054 | 5 | 7 | ||
22/23 | Bayern Múnich | 26 | 541 | 0 | 5 | |
Liga de Campeones | 4 | 125 | 0 | 0 | ||
Bundesliga | 22 | 416 | 0 | 5 | ||
21/22 | Rennes | 9 | 73 | 0 | 0 | |
Conference League | 2 | 17 | 0 | 0 | ||
Ligue 1 | 7 | 56 | 0 | 0 |
Trayectoria internacional
| Temporada | Equipo | |||||
|---|---|---|---|---|---|---|
2025 | France U21 | 2 | 148 | 0 | 1 | |
Campeonato de Europa Sub 21 | 2 | 148 | 0 | 1 |
Clave
Llave
Partidos jugados
Minutos jugados
Goles
Asistencias
Preguntas frecuentes
Harry Kane bekleidet die Position des Stürmers. Obwohl er als klassische Nummer 9 primär für das Toreschießen verantwortlich ist, pflegt er einen einzigartigen Spielstil, da er sich oftmals etwas tiefer fallen lässt, um sich selbst ins Angriffsspiel einzubinden und seinen Mitspielern Raum zu verschaffen.














