
MartinDubravka
Martin Dubravka career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
25/26 | Burnley | 35 | 3150 | 0 | 0 | |
Premier League | 35 | 3150 | 0 | 0 | ||
24/25 | Newcastle United | 14 | 1215 | 0 | 0 | |
Premier League | 10 | 900 | 0 | 0 | ||
Carabao Cup | 4 | 315 | 0 | 0 | ||
23/24 | Newcastle United | 24 | 2075 | 0 | 0 | |
Champions League | 1 | 90 | 0 | 0 | ||
Premier League | 23 | 1985 | 0 | 0 | ||
22/23 | Newcastle United | 2 | 157 | 0 | 0 | |
Premier League | 2 | 157 | 0 | 0 | ||
21/22 | Newcastle United | 26 | 2340 | 0 | 0 | |
Premier League | 26 | 2340 | 0 | 0 | ||
20/21 | Newcastle United | 13 | 1170 | 0 | 0 | |
Premier League | 13 | 1170 | 0 | 0 | ||
19/20 | Newcastle United | 38 | 3420 | 0 | 0 | |
Premier League | 38 | 3420 | 0 | 0 | ||
18/19 | Newcastle United | 38 | 3420 | 0 | 0 | |
Premier League | 38 | 3420 | 0 | 0 | ||
17/18 | Newcastle United | 12 | 1080 | 0 | 0 | |
Premier League | 12 | 1080 | 0 | 0 | ||
16/17 | Slovan Liberec | 5 | 450 | 0 | 0 | |
Europa League | 5 | 450 | 0 | 0 | ||
15/16 | Esbjerg fB | 18 | 1620 | 0 | 0 | |
Superleague | 18 | 1620 | 0 | 0 | ||
14/15 | Esbjerg fB | 33 | 2970 | 0 | 0 | |
Superleague | 33 | 2970 | 0 | 0 | ||
13/14 | Esbjerg fB | 15 | 1350 | 0 | 0 | |
Superleague | 15 | 1350 | 0 | 0 | ||
10/11 | Zilina | 6 | 540 | 0 | 0 | |
Champions League | 6 | 540 | 0 | 0 |
International career
| Season | Team | |||||
|---|---|---|---|---|---|---|
25/26 | Slovakia | 7 | 630 | 0 | 0 | |
World Cup Qualification UEFA | 7 | 630 | 0 | 0 | ||
24/25 | Slovakia | 3 | 270 | 0 | 0 | |
UEFA Nations League B Qualification | 0 | 0 | 0 | 0 | ||
UEFA Nations League C | 3 | 270 | 0 | 0 | ||
2024 | Slovakia | 4 | 360 | 0 | 0 | |
European Championship | 4 | 360 | 0 | 0 | ||
2023 | Slovakia | 9 | 810 | 0 | 0 | |
European Championship Qualification | 9 | 810 | 0 | 0 | ||
2020 | Slovakia | 3 | 270 | 0 | 0 | |
European Championship | 3 | 270 | 0 | 0 | ||
21/22 | Slovakia | 2 | 180 | 0 | 0 | |
World Cup Qualification UEFA | 2 | 180 | 0 | 0 | ||
2019 | Slovakia | 8 | 720 | 0 | 0 | |
European Championship Qualification | 8 | 720 | 0 | 0 | ||
18/19 | Slovakia | 4 | 360 | 0 | 0 | |
UEFA Nations League B | 4 | 360 | 0 | 0 | ||
16/17 | Slovakia | 5 | 450 | 0 | 0 | |
World Cup Qualification UEFA | 5 | 450 | 0 | 0 |
Key
Key:
Frequently asked questions
Enzo Fernandez plays as a central attacking midfielder, a central midfielder, or as one of the two holding midfielders in a double pivot for Chelsea.
Enzo Fernandez was born in San Martin, Buenos Aires, in Argentina.
Enzo Fernandez, Chelsea's most expensive signing ever, wears the No. 8 jersey at the club and is a versatile option in midfield.
Enzo Fernandez stands at 1.78m (5ft 10in). He has a combative style of play and has become an integral part of the Chelsea XI.
Enzo Fernandez weighs 78kg (172 lbs). The Argentine international relies on his physicality, although he has a bigger influential when he orchestrates play from deeper positions by playing line-breaking passes.
Enzo Fernandez played for local club Club La Recova at a very young age, before joining the River Plate academy in 2007, at the age of six.
Enzo Fernandes has two children with his wife Valentina Cervantes - a daughter named Olivia and a son named Benjamin.
Enzo Fernandes is married to Argentine social media influencer and model Valentina Cervantes.















