RAL-Form
RAL
NOS-Form
NOSNordmark Satrup
2
-
1
Neumuenster
W
Holstein Kiel II
6
-
0
Nordmark Satrup
L
Nordmark Satrup
2
-
1
Inter Tuerkspor Kiel
W
SV Preussen 09 Reinfeld
3
-
1
Nordmark Satrup
L
Oldenburger SV
4
-
2
Nordmark Satrup
L
- Goal Scored (Conceded)
- 7/15
- Games over 2.5 goals
- 5/5
- Both teams scored
- 4/5
Pick your winner
Flens
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
