Pick your winner
0%00%0
0%0Southern Premier Division South
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 - 1 | 11 | 5 | 1 | 5 | 17 | 18 | -1 | 16 |
| |
| 11 | 11 | 4 | 3 | 4 | 15 | 14 | 1 | 15 |
| ||
| 12 | 1 - 1 | 10 | 4 | 2 | 4 | 11 | 13 | -2 | 14 |
| |
| 16 | 1 - 2 | 11 | 3 | 3 | 5 | 19 | 19 | 0 | 12 |
| |
| 17 | 1 - 1 | 10 | 2 | 5 | 3 | 10 | 12 | -2 | 11 |
| |
| 18 | 1 - 2 | 11 | 3 | 2 | 6 | 12 | 21 | -9 | 11 |
|
Last updated 1 minute ago



