Key Events
CHS
TBR- G. Smith
Yellow card
- D. Martinez
N. Messer
1 - 1 - 0 - 1S. Cruz
Mattheus
- K. Pakhomov
Yellow card
- N. Dossantos
Yellow card
Pick your winner
25%175%3
0%0Eastern
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 14 | 6 | 3 | 40 | 20 | 20 | 48 |
| ||
| 2 | 23 | 12 | 3 | 8 | 47 | 29 | 18 | 39 |
| ||
| 3 | 22 | 10 | 7 | 5 | 28 | 18 | 10 | 37 |
| ||
| 4 | 24 | 10 | 5 | 9 | 27 | 25 | 2 | 35 |
| ||
| 5 | 23 | 9 | 6 | 8 | 38 | 37 | 1 | 33 |
| ||
| 6 | 22 | 7 | 10 | 5 | 21 | 22 | -1 | 31 |
|

