.jpg?auto=webp&format=pjpg&width=3840&quality=60)
Stats
CRYSummary
WHU- 59%
Ball possession
41% - 1.15
Expected Goals
1.5 - 14
Total shots
18 - 2
Shots on target
3 - 3
Corners
3 - 9
Fouls Committed
17 - 3
Offsides
2 - 17
Throw ins
13
CRYAttacking
WHU- 14
Total shots
18 - 2
Shots on target
3 - 8
Shots off target
10 - 4
Blocked shots
5 - 7
Counter Attacks
8
CRYPassing
WHU- 19
Total crosses
13 - 549
Total passes
387
CRYDuels
WHU- 7
Air challenges won
16 - 16
Air challenges lost
7
CRYDefence
WHU- 10
Goal Kicks
13 - 1
Saves
2 - 19
Free Kicks
12 - 2
Defensive errors
1 - 11
Clearances
21 - 10
Interceptions
14
CRYDiscipline
WHU- 1
Yellow cards
1 - 0
Red cards
0
Pick your winner
0%00%0
0%0
Premier League
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 19 | 7 | 12 | 21 |
| ||
| 2 | 7 | 6 | 0 | 1 | 11 | 5 | 6 | 18 |
| ||
| 3 | 7 | 5 | 1 | 1 | 23 | 5 | 18 | 16 |
| ||
| 4 | 7 | 4 | 1 | 2 | 17 | 13 | 4 | 13 |
| ||
| 5 | 7 | 3 | 3 | 1 | 9 | 8 | 1 | 12 |
| ||
| 6 | 7 | 2 | 4 | 1 | 13 | 8 | 5 | 10 |
| ||
| 7 | 7 | 2 | 4 | 1 | 9 | 6 | 3 | 10 |
| ||
| 8 | 7 | 2 | 4 | 1 | 8 | 7 | 1 | 10 |
| ||
| 9 | 7 | 2 | 3 | 2 | 8 | 7 | 1 | 9 |
| ||
| 10 | 7 | 3 | 0 | 4 | 11 | 15 | -4 | 9 |
| ||
| 11 | 7 | 2 | 2 | 3 | 10 | 14 | -4 | 8 |
| ||
| 12 | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 |
| ||
| 13 | 7 | 1 | 4 | 2 | 10 | 10 | 0 | 7 |
| ||
| 14 | 7 | 2 | 1 | 4 | 9 | 17 | -8 | 7 |
| ||
| 15 | 7 | 1 | 3 | 3 | 9 | 13 | -4 | 6 |
| ||
| 16 | 7 | 1 | 3 | 3 | 6 | 10 | -4 | 6 |
| ||
| 17 | 7 | 2 | 0 | 5 | 6 | 14 | -8 | 6 |
| ||
| 18 | 7 | 1 | 2 | 4 | 7 | 10 | -3 | 5 |
| ||
| 19 | 7 | 1 | 2 | 4 | 5 | 9 | -4 | 5 |
| ||
| 20 | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 4 |
|


