+18 |
Play Responsibly |
T&C's Apply | Commercial Content | Publishing Principles

JoseGimenez
Jose Gimenez career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
25/26 | Atletico Madrid | 22 | 1463 | 1 | 1 | |
Champions League | 6 | 285 | 0 | 1 | ||
LaLiga | 16 | 1178 | 1 | 0 | ||
2025 | Atletico Madrid | 1 | 45 | 0 | 0 | |
FIFA Club World Cup | 1 | 45 | 0 | 0 | ||
24/25 | Atletico Madrid | 35 | 2719 | 1 | 1 | |
Copa del Rey | 0 | 0 | 0 | 0 | ||
Champions League | 8 | 720 | 0 | 1 | ||
LaLiga | 27 | 1999 | 1 | 0 | ||
23/24 | Atletico Madrid | 29 | 1835 | 1 | 0 | |
Champions League | 7 | 481 | 1 | 0 | ||
LaLiga | 22 | 1354 | 0 | 0 | ||
22/23 | Atletico Madrid | 33 | 2824 | 1 | 2 | |
Champions League | 5 | 401 | 0 | 0 | ||
LaLiga | 28 | 2423 | 1 | 2 | ||
21/22 | Atletico Madrid | 31 | 2627 | 1 | 1 | |
Champions League | 7 | 585 | 0 | 0 | ||
LaLiga | 24 | 2042 | 1 | 1 | ||
20/21 | Atletico Madrid | 25 | 2102 | 0 | 1 | |
Champions League | 4 | 337 | 0 | 1 | ||
LaLiga | 21 | 1765 | 0 | 0 | ||
19/20 | Atletico Madrid | 26 | 2054 | 1 | 0 | |
Champions League | 5 | 299 | 1 | 0 | ||
LaLiga | 21 | 1755 | 0 | 0 | ||
18/19 | Atletico Madrid | 27 | 2229 | 0 | 2 | |
Super Cup | 1 | 97 | 0 | 0 | ||
Champions League | 5 | 360 | 0 | 2 | ||
LaLiga | 21 | 1772 | 0 | 0 | ||
17/18 | Atletico Madrid | 34 | 2592 | 1 | 1 | |
Europa League | 7 | 630 | 0 | 0 | ||
Champions League | 4 | 272 | 0 | 0 | ||
LaLiga | 23 | 1690 | 1 | 1 | ||
16/17 | Atletico Madrid | 23 | 1518 | 0 | 0 | |
Champions League | 6 | 505 | 0 | 0 | ||
LaLiga | 17 | 1013 | 0 | 0 | ||
15/16 | Atletico Madrid | 35 | 3061 | 1 | 1 | |
Champions League | 8 | 631 | 0 | 0 | ||
LaLiga | 27 | 2430 | 1 | 1 | ||
14/15 | Atletico Madrid | 24 | 2031 | 3 | 1 | |
Champions League | 4 | 275 | 0 | 0 | ||
LaLiga | 20 | 1756 | 3 | 1 | ||
13/14 | Atletico Madrid | 1 | 90 | 0 | 0 | |
LaLiga | 1 | 90 | 0 | 0 |
International career
| Season | Team | |||||
|---|---|---|---|---|---|---|
2024 | Uruguay | 5 | 332 | 1 | 0 | |
Copa America | 5 | 332 | 1 | 0 | ||
23/25 | Uruguay | 9 | 765 | 0 | 0 | |
World Cup Qualification CONMEBOL | 9 | 765 | 0 | 0 | ||
2022 | Uruguay | 3 | 270 | 0 | 0 | |
World Cup | 3 | 270 | 0 | 0 | ||
2021 | Uruguay | 5 | 450 | 0 | 0 | |
Copa America | 5 | 450 | 0 | 0 | ||
20/22 | Uruguay | 13 | 1137 | 0 | 0 | |
World Cup Qualification CONMEBOL | 13 | 1137 | 0 | 0 | ||
2019 | Uruguay | 4 | 360 | 0 | 1 | |
Copa America | 4 | 360 | 0 | 1 | ||
2018 | Uruguay | 4 | 360 | 0 | 1 | |
World Cup | 4 | 360 | 0 | 1 | ||
2016 | Uruguay | 3 | 270 | 0 | 0 | |
Copa America | 3 | 270 | 0 | 0 | ||
15/17 | Uruguay | 9 | 810 | 0 | 0 | |
World Cup Qualification CONMEBOL | 9 | 810 | 0 | 0 | ||
2014 | Uruguay | 3 | 270 | 0 | 0 | |
World Cup | 3 | 270 | 0 | 0 |
Key
Key:
Matches played
Minutes played
Goals
Assists












