
EsmeeBrugts
Esmee Brugts career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
26/27 | Barcelona | 2 | 157 | 0 | 0 | |
Women's Champions League | 2 | 157 | 0 | 0 | ||
25/26 | Barcelona | 11 | 930 | 4 | 4 | |
Women's Champions League | 11 | 930 | 4 | 4 | ||
24/25 | Barcelona | 11 | 536 | 2 | 2 | |
Women's Champions League | 11 | 536 | 2 | 2 | ||
23/24 | Barcelona | 5 | 198 | 1 | 0 | |
Women's Champions League | 5 | 198 | 1 | 0 |
International career
| Season | Team | |||||
|---|---|---|---|---|---|---|
2025 | Netherlands | 9 | 625 | 1 | 1 | |
Women's EURO | 3 | 138 | 0 | 1 | ||
UEFA Nations League A | 6 | 487 | 1 | 0 | ||
23/24 | Netherlands | 6 | 471 | 0 | 2 | |
UEFA Nations League A | 6 | 471 | 0 | 2 | ||
2023 | Netherlands | 3 | 259 | 0 | 2 | |
World Cup | 3 | 259 | 0 | 2 | ||
2022 | Netherlands | 3 | 74 | 0 | 0 | |
Women's EURO | 3 | 74 | 0 | 0 |
Key
Key:
Matches played
Minutes played
Goals
Assists







