Canberra Olympic Standings
NPL
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 0 | 3 | 42 | 21 | 21 | 30 |
| ||
| 2 | 11 | 9 | 1 | 1 | 36 | 12 | 24 | 28 |
| ||
| 3 | 14 | 9 | 1 | 4 | 39 | 18 | 21 | 28 |
| ||
| 4 | 13 | 9 | 0 | 4 | 33 | 29 | 4 | 27 |
| ||
| 5 | 12 | 8 | 0 | 4 | 29 | 21 | 8 | 24 |
| ||
| 6 | 11 | 7 | 0 | 4 | 24 | 17 | 7 | 21 |
| ||
| 7 | 14 | 5 | 0 | 9 | 15 | 28 | -13 | 15 |
| ||
| 8 | 13 | 4 | 1 | 8 | 30 | 37 | -7 | 13 |
| ||
| 9 | 13 | 2 | 2 | 9 | 23 | 32 | -9 | 8 |
| ||
| 10 | 12 | 2 | 0 | 10 | 7 | 33 | -26 | 6 |
| ||
| 11 | 12 | 1 | 1 | 10 | 9 | 39 | -30 | 4 |
|
