
ShaneDuffy
Shane Duffy career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
25/26 | Norwich | 4 | 260 | 0 | 0 | |
Championship | 4 | 260 | 0 | 0 | ||
24/25 | Norwich | 46 | 4049 | 0 | 4 | |
Carabao Cup | 1 | 9 | 0 | 0 | ||
Championship | 45 | 4040 | 0 | 4 | ||
23/24 | Norwich | 38 | 3189 | 0 | 1 | |
Championship | 38 | 3189 | 0 | 1 | ||
22/23 | Fulham | 5 | 20 | 0 | 0 | |
Premier League | 5 | 20 | 0 | 0 | ||
21/22 | Brighton | 18 | 1436 | 0 | 1 | |
Premier League | 18 | 1436 | 0 | 1 | ||
20/21 | Celtic | 22 | 1701 | 1 | 3 | |
Europa League | 4 | 360 | 0 | 0 | ||
Premiership | 18 | 1341 | 1 | 3 | ||
19/20 | Brighton | 19 | 1238 | 0 | 1 | |
Premier League | 19 | 1238 | 0 | 1 | ||
18/19 | Brighton | 35 | 3087 | 1 | 5 | |
Premier League | 35 | 3087 | 1 | 5 | ||
17/18 | Brighton | 37 | 3292 | 1 | 0 | |
Premier League | 37 | 3292 | 1 | 0 | ||
16/17 | Brighton | 34 | 3059 | 0 | 2 | |
Championship | 34 | 3059 | 0 | 2 | ||
16/17 | Blackburn | 2 | 180 | 0 | 2 | |
Carabao Cup | 2 | 180 | 0 | 2 | ||
15/16 | Blackburn | 41 | 3609 | 3 | 4 | |
Championship | 41 | 3609 | 3 | 4 | ||
14/15 | Blackburn | 19 | 1621 | 0 | 1 | |
Championship | 19 | 1621 | 0 | 1 |
International career
| Season | Team | |||||
|---|---|---|---|---|---|---|
2023 | Ireland | 4 | 360 | 0 | 0 | |
European Championship Qualification | 4 | 360 | 0 | 0 | ||
22/23 | Ireland | 3 | 270 | 1 | 0 | |
UEFA Nations League B | 3 | 270 | 1 | 0 | ||
21/22 | Ireland | 6 | 540 | 0 | 2 | |
World Cup Qualification UEFA | 6 | 540 | 0 | 2 | ||
20/21 | Ireland | 6 | 540 | 0 | 1 | |
UEFA Nations League B | 6 | 540 | 0 | 1 | ||
2019 | Ireland | 8 | 720 | 0 | 1 | |
European Championship Qualification | 8 | 720 | 0 | 1 | ||
18/19 | Ireland | 4 | 360 | 0 | 0 | |
UEFA Nations League B | 4 | 360 | 0 | 0 | ||
16/17 | Ireland | 10 | 900 | 0 | 2 | |
World Cup Qualification UEFA | 10 | 900 | 0 | 2 | ||
2016 | Ireland | 2 | 155 | 0 | 0 | |
European Championship | 2 | 155 | 0 | 0 |
Key
Key:
Frequently asked questions
Enzo Fernandez plays as a central attacking midfielder, a central midfielder, or as one of the two holding midfielders in a double pivot for Chelsea.
Enzo Fernandez was born in San Martin, Buenos Aires, in Argentina.
Enzo Fernandez, Chelsea's most expensive signing ever, wears the No. 8 jersey at the club and is a versatile option in midfield.
Enzo Fernandez stands at 1.78m (5ft 10in). He has a combative style of play and has become an integral part of the Chelsea XI.
Enzo Fernandez weighs 78kg (172 lbs). The Argentine international relies on his physicality, although he has a bigger influential when he orchestrates play from deeper positions by playing line-breaking passes.
Enzo Fernandez played for local club Club La Recova at a very young age, before joining the River Plate academy in 2007, at the age of six.
Enzo Fernandes has two children with his wife Valentina Cervantes - a daughter named Olivia and a son named Benjamin.
Enzo Fernandes is married to Argentine social media influencer and model Valentina Cervantes.















