asia AFC Champions League - Group A

Pos Team P W D L F A +/- PTS Form
1 Al Ain Al Ain Al Ain 6 5 0 1 17 9 +8 15 W L W W W
2 Al Fayha Fayha Al Fayha 6 3 0 3 12 10 +2 9 W W L L W
3 Pakhtakor Pakhtakor Pakhtakor 6 2 1 3 8 11 -3 7 L W D W L
4 Ahal Ahal Ahal 6 1 1 4 6 13 -7 4 L L D L L

de Bundesliga

Pos Team P W D L F A +/- PTS Form
1 Bayer Leverkusen Leverkusen Bayer Leverkusen 26 22 4 0 66 18 +48 70 W W W W W
2 Bayern München Bayern München Bayern München 26 19 3 4 78 31 +47 60 W W D W L
3 Stuttgart Stuttgart Stuttgart 26 18 2 6 60 31 +29 56 W W W D W
4 Borussia Dortmund Dortmund Borussia Dortmund 26 14 8 4 53 32 +21 50 W W W L D
5 RB Leipzig Leipzig RB Leipzig 26 15 4 7 60 32 +28 49 W W W L W

fr Ligue 1

Pos Team P W D L F A +/- PTS Form
1 PSG PSG PSG 26 17 8 1 62 23 +39 59 W D D D W
2 Brest Brest Brest 26 13 8 5 36 20 +16 47 D L W W W
3 Monaco Monaco Monaco 26 13 7 6 47 36 +11 46 D W D W L
4 Lille Lille Lille 26 11 10 5 37 23 +14 43 D D W L W
5 Nice Nice Nice 26 12 7 7 27 20 +7 43 W L L D L

es Primera División

Pos Team P W D L F A +/- PTS Form
1 Real Madrid Real Madrid Real Madrid 29 22 6 1 64 20 +44 72 W W D W D
2 Barcelona Barcelona Barcelona 29 19 7 3 60 34 +26 64 W W D W W
3 Girona Girona Girona 29 19 5 5 59 34 +25 62 L W L W L
4 Athletic Club Athletic Club Athletic Club 29 16 8 5 50 26 +24 56 W W D L W
5 Atlético Madrid Atlético Atlético Madrid 29 17 4 8 54 34 +20 55 L L W D W

it Serie A

Pos Team P W D L F A +/- PTS Form
1 Internazionale Inter Internazionale 29 24 4 1 71 14 +57 76 D W W W W
2 Milan Milan Milan 29 19 5 5 55 33 +22 62 W W W D L
3 Juventus Juventus Juventus 29 17 8 4 44 23 +21 59 D D L W D
4 Bologna Bologna Bologna 29 15 9 5 42 25 +17 54 W L W W W
5 Roma Roma Roma 29 15 6 8 55 35 +20 51 W D W W W

europe UEFA Europa Conference League - Group A

Pos Team P W D L F A +/- PTS Form
1 Lille Lille Lille 6 4 2 0 10 2 +8 14 W W D W D
2 Slovan Bratislava Slovan Slovan Bratislava 6 3 1 2 8 7 +1 10 L W D L W
3 Olimpija Olimpija Olimpija 6 2 0 4 4 9 -5 6 W L W L L
4 KÍ 6 1 1 4 5 9 -4 4 L L L W D

ae Pro League

Pos Team P W D L F A +/- PTS Form
1 Al Wasl Al Wasl Al Wasl 16 13 3 0 40 15 +25 42 W W W W W
2 Al Ain Al Ain Al Ain 15 11 1 3 40 18 +22 34 W W W W W
3 Shabab Al Ahli Shabab Al Ahli Shabab Al Ahli 15 10 3 2 36 15 +21 33 W W W L D
4 Al Wahda Al Wahda Al Wahda 16 9 3 4 30 20 +10 30 W W W D L
5 Sharjah Sharjah Sharjah 16 7 6 3 34 23 +11 27 D L W D D

gb-eng Premier League

Pos Team P W D L F A +/- PTS Form
1 Arsenal Arsenal Arsenal 28 20 4 4 70 24 +46 64 W W W W W
2 Liverpool Liverpool Liverpool 28 19 7 2 65 26 +39 64 D W W W W
3 Manchester City Man City Manchester City 28 19 6 3 63 28 +35 63 D W W W D
4 Aston Villa Aston Villa Aston Villa 29 17 5 7 60 42 +18 56 D L W W W
5 Tottenham Hotspur Tottenham Tottenham Hotspur 28 16 5 7 59 42 +17 53 L W W L W

europe UEFA Nations League - Group 1

Pos Team P W D L F A +/- PTS Form
1 Croatia Croatia Croatia 0 0 0 0 0 0 0 0
2 Poland Poland Poland 0 0 0 0 0 0 0 0
3 Portugal Portugal Portugal 0 0 0 0 0 0 0 0
4 Scotland Scotland Scotland 0 0 0 0 0 0 0 0

europe UEFA Women's Champions League - Group A

Pos Team P W D L F A +/- PTS Form
1 Barcelona Barcelona Barcelona 6 5 1 0 27 5 +22 16 D W W W W
2 SL Benfica SL Benfica SL Benfica 6 2 3 1 9 12 -3 9 D D D W W
3 Eintracht Frankfurt Eintracht Eintracht Frankfurt 6 2 1 3 9 8 +1 7 W L D L L
4 Rosengård Rosengård Rosengård 6 0 1 5 3 23 -20 1 L D L L L

world FIFA World Cup - Group A

Pos Team P W D L F A +/- PTS Form
1 Netherlands Netherlands Netherlands 3 2 1 0 5 1 +4 7 W D W
2 Senegal Senegal Senegal 3 2 0 1 5 4 +1 6 W W L
3 Ecuador Ecuador Ecuador 3 1 1 1 4 3 +1 4 L D W
4 Qatar Qatar Qatar 3 0 0 3 1 7 -6 0 L L L

europe UEFA Europa League - Group A

Pos Team P W D L F A +/- PTS Form
1 West Ham United West Ham West Ham United 6 5 0 1 10 4 +6 15 W W W L W
2 Freiburg Freiburg Freiburg 6 4 0 2 17 7 +10 12 L W W W L
3 Olympiakos Piraeus Olympiakos Olympiakos Piraeus 6 2 1 3 11 14 -3 7 W L L W D
4 TSC TSC TSC 6 0 1 5 6 19 -13 1 L L L L D

europe UEFA Champions League - Group A

Pos Team P W D L F A +/- PTS Form
1 Bayern München Bayern München Bayern München 6 5 1 0 12 6 +6 16 W D W W W
2 København København København 6 2 2 2 8 8 0 8 W D W L L
3 Galatasaray Galatasaray Galatasaray 6 1 2 3 10 13 -3 5 L D L L W
4 Manchester United Man Utd Manchester United 6 1 1 4 12 15 -3 4 L D L W L