OLO-Form
OLO- Goal Scored (Conceded)
- 5/7
- Games over 2.5 goals
- 2/5
- Both teams scored
- 2/5
NAX-Form
NAX- Goal Scored (Conceded)
- 6/10
- Games over 2.5 goals
- 3/5
- Both teams scored
- 2/5
Pick your winner
Group 2
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 - 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 9 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| ||
| 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| ||
| 16 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| ||
| 17 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| ||
| 18 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Last updated 25 minutes ago

