Pick your winner
9%164%7
27%3
League Two
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 - 0 | 6 | 3 | 0 | 3 | 8 | 10 | -2 | 9 |
| |
| 6 | 0 - 1 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
| |
| 7 | 0 - 1 | 6 | 2 | 0 | 4 | 6 | 8 | -2 | 6 |
| |
| 8 | 1 - 0 | 6 | 2 | 0 | 4 | 3 | 10 | -7 | 6 |
| |
| 9 | 1 - 0 | 6 | 2 | 3 | 1 | 7 | 8 | -1 | 4 |
| |
| 10 | 0 - 1 | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 |
|
Last updated 3 minutes ago


