.jpg?auto=webp&format=pjpg&width=3840&quality=60)
Key Events
CIN
COL- J. Moreno
Y. Kubo
3 - 2 - 2 - 2
- 2 - 1L. Zelarayan
J. Hernandez
- L. Acosta
Penalty scored
2 - 0 - L. Acosta
D. Badji
1 - 0
Pick your winner
0%00%0
0%0Eastern
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 33 | 15 | 8 | 10 | 63 | 48 | 15 | 53 |
| ||
| 6 | 33 | 13 | 8 | 12 | 62 | 51 | 11 | 47 |
| ||
| 7 | 33 | 12 | 10 | 11 | 67 | 73 | -6 | 46 |
| ||
| 8 | 33 | 13 | 5 | 15 | 55 | 49 | 6 | 44 |
| ||
| 9 | 33 | 12 | 7 | 14 | 62 | 78 | -16 | 43 |
| ||
| 10 | 33 | 11 | 6 | 16 | 45 | 62 | -17 | 39 |
|

