Key Events
BLB
QPR- Y. Ayari
Yellow card
- A. Begovic
Yellow card
- 1 - 2
- 0 - 2J. Hodge
S. Armstrong
- 0 - 1A. Pears
Own goal
Pick your winner
0%00%0
0%0
Championship
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 13 | 6 | 4 | 3 | 33 | 18 | 15 | 22 |
| ||
| 9 | 13 | 5 | 5 | 3 | 21 | 16 | 5 | 20 |
| ||
| 10 | 13 | 5 | 4 | 4 | 17 | 15 | 2 | 19 |
| ||
| 12 | 13 | 5 | 3 | 5 | 23 | 21 | 2 | 18 |
| ||
| 13 | 13 | 5 | 3 | 5 | 19 | 20 | -1 | 18 |
| ||
| 14 | 13 | 5 | 3 | 5 | 15 | 17 | -2 | 18 |
|
