Key Events
BHM
IND- S. McIllhatton
G. Diarbian
2 - 2 - 1 - 2J. O'Brien
L. Neidlinger
- D. McCartney
Yellow card
- 1 - 1E. Kizza
M. Rasheed
- T. Pasher
Penalty scored
1 - 0
Pick your winner
0%083%5
17%1Eastern
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 23 | 10 | 7 | 6 | 28 | 19 | 9 | 37 |
| ||
| 6 | 23 | 9 | 6 | 8 | 32 | 28 | 4 | 33 |
| ||
| 7 | 24 | 9 | 6 | 9 | 39 | 39 | 0 | 33 |
| ||
| 9 | 24 | 5 | 9 | 10 | 28 | 42 | -14 | 24 |
| ||
| 10 | 23 | 3 | 11 | 9 | 32 | 38 | -6 | 20 |
| ||
| 11 | 23 | 3 | 11 | 9 | 26 | 40 | -14 | 20 |
|

