
Tiverton Overview
Standings
Liga Profesional
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 22 | 9 | 3 | 10 | 40 | 48 | -8 | 30 |
| ||
| 9 | 22 | 8 | 3 | 11 | 39 | 41 | -2 | 27 |
| ||
| 10 | 22 | 6 | 3 | 13 | 22 | 41 | -19 | 21 |
| ||
| 11 | 22 | 4 | 1 | 17 | 13 | 52 | -39 | 13 |
| ||
| 12 | 22 | 3 | 2 | 17 | 21 | 57 | -36 | 11 |
|


.jpg?auto=webp&format=pjpg&width=3840&quality=60)



| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 22 | 9 | 3 | 10 | 40 | 48 | -8 | 30 |
| ||
| 9 | 22 | 8 | 3 | 11 | 39 | 41 | -2 | 27 |
| ||
| 10 | 22 | 6 | 3 | 13 | 22 | 41 | -19 | 21 |
| ||
| 11 | 22 | 4 | 1 | 17 | 13 | 52 | -39 | 13 |
| ||
| 12 | 22 | 3 | 2 | 17 | 21 | 57 | -36 | 11 |
|
