Key Events
DYN
CHE- R. Dadashov
Penalty scored
2 - 2 - W. Reincke
Penalty scored
1 - 2 - 0 - 2
- 0 - 1J. Pistol
Penalty scored
Pick your winner
0%00%0
0%0Northeast
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | 32 | 8 | 24 | 24 |
| ||
| 2 | 10 | 7 | 2 | 1 | 21 | 5 | 16 | 23 |
| ||
| 3 | 10 | 6 | 3 | 1 | 19 | 14 | 5 | 21 |
| ||
| 5 | 10 | 5 | 4 | 1 | 15 | 7 | 8 | 19 |
| ||
| 6 | 10 | 5 | 3 | 2 | 19 | 12 | 7 | 18 |
| ||
| 7 | 10 | 5 | 3 | 2 | 19 | 14 | 5 | 18 |
|

