Key Events
BLA
OXF- G. Byers
Yellow card
- S. Long
Yellow card
- J. Husband
Yellow card
- 1 - 1M. Harris
E. Moore
- M. Pennington
O. Norburn
1 - 0
Pick your winner
0%00%0
0%0
League One
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 5 | 5 | 2 | 20 | 17 | 3 | 20 |
| ||
| 7 | 10 | 5 | 4 | 1 | 18 | 10 | 8 | 19 |
| ||
| 8 | 11 | 5 | 3 | 3 | 20 | 12 | 8 | 18 |
| ||
| 19 | 11 | 2 | 5 | 4 | 11 | 14 | -3 | 11 |
| ||
| 20 | 11 | 3 | 2 | 6 | 16 | 20 | -4 | 11 |
| ||
| 21 | 12 | 2 | 4 | 6 | 11 | 21 | -10 | 10 |
|
