VAD-Form
VAD- Goal Scored (Conceded)
- 6/11
- Games over 2.5 goals
- 3/5
- Both teams scored
- 2/5
GUB-Form
GUB- Goal Scored (Conceded)
- 4/4
- Games over 2.5 goals
- 1/5
- Both teams scored
- 2/5
Pick your winner
Grp. B
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

