Key Events
NSC
COL- A. Najar
J. Palacios
3 - 2 - R. Baker-Whiting
H. Mukhtar
2 - 2 - 1 - 2
- 1 - 1M. Farsi
M. Amundsen
- H. Mukhtar
D. Lovitz
1 - 0
Stats
NSCSummary
COL- 58%
Ball possession
42% - 13
Total shots
3 - 6
Shots on target
2 - 8
Corners
1 - 8
Fouls Committed
7 - 1
Offsides
2
NSCAttacking
COL- 13
Total shots
3 - 6
Shots on target
2 - 2
Shots off target
0 - 5
Blocked shots
1
NSCDefence
COL- 0
Saves
3 - 9
Free Kicks
8
NSCDiscipline
COL- 1
Yellow cards
1 - 0
Red cards
0
Pick your winner
39%5553%76
8%11Eastern
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 0 | 24 | 17 | 5 | 2 | 48 | 17 | 31 | 56 |
| |
| 2 | 0 - 1 | 24 | 12 | 7 | 5 | 58 | 44 | 14 | 43 |
| |
| 3 | 1 - 0 | 23 | 12 | 5 | 6 | 44 | 32 | 12 | 41 |
| |
| 12 | 0 - 1 | 24 | 5 | 11 | 8 | 36 | 43 | -7 | 26 |
| |
| 13 | 1 - 2 | 24 | 6 | 5 | 13 | 35 | 41 | -6 | 23 |
| |
| 14 | 1 - 1 | 24 | 6 | 5 | 13 | 28 | 41 | -13 | 23 |
|
Last updated 6 minutes ago

