Key Events
HFD
BHM- J. Scarlett
S. Anderson
3 - 2 - M. Ngalina
J. Moreira
2 - 2 - B. Coffey
S. Anderson
1 - 2 - 0 - 2R. Williams
P. Vassell
- 0 - 1R. Williams
D. McCartney
Pick your winner
25%175%3
0%0Eastern
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 25 | 11 | 5 | 9 | 28 | 25 | 3 | 38 |
| ||
| 4 | 24 | 9 | 10 | 5 | 26 | 23 | 3 | 37 |
| ||
| 5 | 23 | 10 | 7 | 6 | 28 | 19 | 9 | 37 |
| ||
| 9 | 24 | 5 | 9 | 10 | 28 | 42 | -14 | 24 |
| ||
| 10 | 23 | 3 | 11 | 9 | 32 | 38 | -6 | 20 |
| ||
| 11 | 23 | 3 | 11 | 9 | 26 | 40 | -14 | 20 |
|

