Pick your winner
0%00%0
0%0Southern Premier Division Central
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 14 | 10 | 1 | 3 | 24 | 20 | 4 | 31 |
| ||
| 3 | 1 - 1 | 13 | 9 | 3 | 1 | 22 | 11 | 11 | 30 |
| |
| 4 | 2 - 3 | 15 | 9 | 0 | 6 | 32 | 24 | 8 | 27 |
| |
| 11 | 1 - 1 | 14 | 4 | 6 | 4 | 21 | 18 | 3 | 18 |
| |
| 12 | 2 - 2 | 12 | 5 | 3 | 4 | 15 | 18 | -3 | 18 |
| |
| 13 | 1 - 1 | 12 | 3 | 6 | 3 | 18 | 17 | 1 | 15 |
|
Last updated 6 minutes ago



