Key Events
DOR
HER- 1 - 3L. Wehmeyer
E. Hansson
- 1 - 2S. Scheperman
E. Hansson
- J. Schuurman
Second yellow
- 1 - 1
- 0 - 1S. Armenteros
L. Schoofs
Pick your winner
0%00%0
0%0
Eerste Divisie
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 2 | 1 | 46 | 16 | 30 | 38 |
| ||
| 2 | 15 | 10 | 1 | 4 | 36 | 15 | 21 | 31 |
| ||
| 3 | 15 | 9 | 2 | 4 | 38 | 24 | 14 | 29 |
| ||
| 18 | 15 | 3 | 3 | 9 | 26 | 37 | -11 | 12 |
| ||
| 19 | 15 | 3 | 3 | 9 | 19 | 36 | -17 | 12 |
| ||
| 20 | 14 | 3 | 2 | 9 | 23 | 34 | -11 | 11 |
|
