Key Events
ALL
QOS- L. Smith
Yellow card
- M. Douglas
Yellow card
- 0 - 2L. Smith
B. Dickenson
- C. O'Donnell
Yellow card
- 0 - 1K. Guthrie
T. Charters
Pick your winner
0%00%0
0%0
League One
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 9 | 3 | 3 | 3 | 7 | 11 | -4 | 12 |
| ||
| 6 | 9 | 2 | 3 | 4 | 9 | 10 | -1 | 9 |
| ||
| 7 | 9 | 1 | 5 | 3 | 7 | 10 | -3 | 8 |
| ||
| 8 | 9 | 2 | 1 | 6 | 7 | 16 | -9 | 7 |
| ||
| 9 | 9 | 2 | 1 | 6 | 10 | 27 | -17 | 7 |
| ||
| 10 | 9 | 1 | 2 | 6 | 8 | 15 | -7 | 5 |
|
