Key Events
PHL
ENS- 4 - 1
- 3 - 1
- 2 - 1
- 1 - 1
- 1 - 0
Pick your winner
0%0100%1
0%0North
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 13 | 9 | 1 | 3 | 39 | 18 | 21 | 28 |
| ||
| 5 | 13 | 8 | 3 | 2 | 36 | 12 | 24 | 27 |
| ||
| 6 | 14 | 7 | 3 | 4 | 22 | 24 | -2 | 24 |
| ||
| 11 | 13 | 4 | 2 | 7 | 21 | 35 | -14 | 14 |
| ||
| 12 | 12 | 3 | 4 | 5 | 24 | 31 | -7 | 13 |
| ||
| 13 | 13 | 4 | 1 | 8 | 19 | 28 | -9 | 13 |
|

