
Key Events
STL
LAG- 1 - 1D. Aguirre
Douglas Costa
- T. Ostrak
Yellow card
- N. Gioacchini
I. Vassilev
1 - 0 - J. Neal
Yellow card
- G. Brugman
Yellow card
Pick your winner
34%18037%197
29%150Western
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 25 | 12 | 5 | 8 | 44 | 36 | 8 | 41 |
| ||
| 5 | 25 | 11 | 8 | 6 | 42 | 35 | 7 | 41 |
| ||
| 6 | 26 | 11 | 7 | 8 | 41 | 27 | 14 | 40 |
| ||
| 9 | 25 | 8 | 6 | 11 | 42 | 42 | 0 | 30 |
| ||
| 10 | 26 | 7 | 9 | 10 | 31 | 40 | -9 | 30 |
| ||
| 11 | 24 | 8 | 5 | 11 | 37 | 39 | -2 | 29 |
|

