Stats
MANSummary
HUD- 41%
Ball possession
59% - 9
Total shots
15 - 1
Shots on target
2 - 2
Corners
6 - 14
Fouls Committed
10 - 3
Offsides
1
MANAttacking
HUD- 9
Total shots
15 - 1
Shots on target
2 - 7
Shots off target
8 - 1
Blocked shots
5
MANDefence
HUD- 1
Saves
0 - 10
Free Kicks
6
MANDiscipline
HUD- 1
Yellow cards
0 - 1
Red cards
0
Pick your winner
0%00%0
0%0
League One
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 5 | 1 | 28 | 12 | 16 | 29 |
| ||
| 2 | 14 | 8 | 2 | 4 | 26 | 14 | 12 | 26 |
| ||
| 3 | 13 | 7 | 5 | 1 | 22 | 11 | 11 | 26 |
| ||
| 10 | 13 | 5 | 4 | 4 | 22 | 19 | 3 | 19 |
| ||
| 11 | 13 | 5 | 4 | 4 | 20 | 18 | 2 | 19 |
| ||
| 12 | 13 | 4 | 6 | 3 | 22 | 20 | 2 | 18 |
|
