Pick your winner
11%664%35
25%14
League Two
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 1 | 8 | 5 | 2 | 1 | 19 | 10 | 9 | 17 |
| |
| 2 | 3 - 1 | 8 | 5 | 1 | 2 | 15 | 8 | 7 | 16 |
| |
| 3 | 0 - 1 | 8 | 3 | 3 | 2 | 19 | 13 | 6 | 12 |
| |
| 8 | 0 - 3 | 8 | 3 | 0 | 5 | 10 | 18 | -8 | 9 |
| |
| 9 | 1 - 0 | 8 | 3 | 0 | 5 | 6 | 14 | -8 | 9 |
| |
| 10 | 1 - 1 | 8 | 1 | 2 | 5 | 10 | 22 | -12 | 5 |
|
Last updated 2 minutes ago


