Key Events
BUD
OTR- 1 - 4
- 1 - 3
- 1 - 2
- 0 - 2
- 0 - 1
Pick your winner
0%0100%1
0%0
1. CFL
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 3 | 4 | 28 | 19 | 9 | 27 |
| ||
| 2 | 15 | 7 | 4 | 4 | 20 | 16 | 4 | 25 |
| ||
| 3 | 15 | 6 | 6 | 3 | 21 | 15 | 6 | 24 |
| ||
| 4 | 15 | 6 | 5 | 4 | 19 | 13 | 6 | 23 |
| ||
| 5 | 14 | 6 | 3 | 5 | 14 | 11 | 3 | 21 |
| ||
| 6 | 14 | 5 | 4 | 5 | 10 | 11 | -1 | 19 |
|
