BEU-Form
BEU
CHM-Form
CHMRajasthan United FC
2
-
2
Chanmari FC
D
Sreenidi Deccan FC
2
-
1
Chanmari FC
L
Chanmari FC
2
-
0
Dempo SC
W
Shillong Lajong
4
-
0
Chanmari FC
L
Chanmari FC
0
-
2
Diamond Harbour
L
- Goal Scored (Conceded)
- 5/10
- Games over 2.5 goals
- 3/5
- Both teams scored
- 2/5
Pick your winner
Indian Football League
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
