Key Events
WRH
BMG- 3 - 2
- 2 - 2
- 1 - 2
- 1 - 1
- 1 - 0
Pick your winner
100%10%0
0%0West
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 16 | 10 | 5 | 1 | 32 | 16 | 16 | 35 |
| ||
| 3 | 16 | 10 | 2 | 4 | 41 | 18 | 23 | 32 |
| ||
| 4 | 16 | 10 | 2 | 4 | 32 | 22 | 10 | 32 |
| ||
| 7 | 15 | 6 | 4 | 5 | 30 | 27 | 3 | 22 |
| ||
| 8 | 16 | 6 | 4 | 6 | 27 | 30 | -3 | 22 |
| ||
| 9 | 16 | 5 | 6 | 5 | 36 | 38 | -2 | 21 |
|

