Key Events
STR
FOR- L. Hunter
Yellow card
- B. Alston
Yellow card
- A. Lynas
Yellow card
- M. Gillies
Yellow card
- 0 - 1J. Sutherland
C. Slater
Pick your winner
67%233%1
0%0
League Two
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 2 | 2 | 0 | 13 | 5 | 8 | 8 |
| ||
| 3 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| ||
| 4 | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 |
| ||
| 6 | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
| ||
| 7 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
| ||
| 8 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
|
