Key Events
ODI
BEN- 4 - 2E. Mendez
N. Singh
- 4 - 1
- 3 - 1S. Chhetri
R. Williams
- Diego Mauricio
J. Lalrinzuala
3 - 0 - M. Fall
A. Jahouh
2 - 0
Pick your winner
0%00%0
0%0
Super League
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 3 | 2 | 0 | 8 | 2 | 6 | 11 |
| ||
| 3 | 1 - 1 | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 8 |
| |
| 4 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| ||
| 10 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 |
| ||
| 11 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 |
| ||
| 12 | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
|
Last updated 1 hour ago
