Key Events
HER
GRA- T. Bruns
L. Schoofs
3 - 2 - 2 - 2D. Gravenberch
R. Schouten
- S. Armenteros
E. Hansson
2 - 1 - 1 - 1
- E. Hansson
N. Laursen
1 - 0
Pick your winner
0%00%0
0%0
Eerste Divisie
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 - 0 | 10 | 7 | 2 | 1 | 28 | 12 | 16 | 23 |
| |
| 2 | 2 - 0 | 10 | 7 | 1 | 2 | 21 | 7 | 14 | 22 |
| |
| 3 | 1 - 0 | 10 | 7 | 0 | 3 | 24 | 14 | 10 | 21 |
| |
| 18 | 0 - 1 | 10 | 2 | 2 | 6 | 13 | 23 | -10 | 8 |
| |
| 19 | 0 - 1 | 10 | 2 | 2 | 6 | 11 | 23 | -12 | 8 |
| |
| 20 | 0 - 2 | 10 | 2 | 2 | 6 | 13 | 26 | -13 | 8 |
|
Last updated 23 minutes ago
