Key Events
FUJ
JUI- M. Sugita
Yellow card
- S. Kaneko
Yellow card
- K. Yamura
K. Shimabuku
2 - 1 - 1 - 1Gustavo Silva
R. Watanabe
- K. Yamura
S. Nakagawa
1 - 0
Pick your winner
16%543%14
41%13
J. League 2
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 3 | 0 | 1 | 7 | 1 | 6 | 9 |
| ||
| 3 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| ||
| 4 | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
| ||
| 6 | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
| ||
| 7 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| ||
| 8 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
|
