Key Events
ARS
SHA- 3 - 3
- 2 - 3
- 1 - 3
- 0 - 3
- 0 - 2
Pick your winner
44%456%5
0%0
Premier League U18
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 |
| ||
| 7 | 4 | 3 | 0 | 1 | 15 | 8 | 7 | 9 |
| ||
| 8 | 4 | 2 | 2 | 0 | 13 | 7 | 6 | 8 |
| ||
| 15 | 4 | 1 | 2 | 1 | 13 | 14 | -1 | 5 |
| ||
| 16 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| ||
| 17 | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
|
