VFV-Formulario
VFVVfV Hildesheim
1
-
3
SK Hansa Lueneburg
L
BSV Rehden
3
-
1
VfV Hildesheim
L
Spelle-Venhaus
3
-
0
VfV Hildesheim
L
VfV Hildesheim
2
-
0
Wetschen
W
VfV Hildesheim
3
-
0
Lupo-Martini Wolfsburg
W
- Gol marcado (encajado)
- 7/9
- Partidos de más de 2.5 goles
- 4/5
- Ambos equipos anotaron
- 2/5
ENO-Formulario
ENOElige a tu ganador
Niedersachsen
| Posición | Equipo | P | W | D | L | F | A | +/- | Puntos | Formulario | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
