
IslamChesnokov
Islam Chesnokov career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
25/26 | Hearts | 10 | 409 | 0 | 1 | |
Premiership | 10 | 409 | 0 | 1 | ||
24/25 | Tobol Kostanay | 4 | 348 | 1 | 0 | |
Europa League Qualification | 2 | 180 | 1 | 0 | ||
Conference League Qualification | 2 | 168 | 0 | 0 |
International career
| Season | Team | |||||
|---|---|---|---|---|---|---|
25/26 | Kazakhstan | 8 | 568 | 0 | 0 | |
World Cup Qualification UEFA | 8 | 568 | 0 | 0 | ||
24/25 | Kazakhstan | 5 | 327 | 0 | 0 | |
UEFA Nations League B | 5 | 327 | 0 | 0 | ||
2023 | Kazakhstan | 4 | 190 | 0 | 2 | |
European Championship Qualification | 4 | 190 | 0 | 2 |
Key
Key:
Matches played
Minutes played
Goals
Assists







