Key Events
JOU
NAC- 4 - 1
- A. Descotte
R. Shein
3 - 1 - Y. Leliendal
L. Edhart
2 - 1 - 1 - 1
- 0 - 1T. Velthuis
T. Boere
Pick your winner
16%12841%332
43%355
Eerste Divisie
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| ||
| 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| ||
| 7 | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 4 |
| ||
| 17 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
| ||
| 18 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| ||
| 19 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
