Stats
SWISummary
NEW- 49%
Ball possession
51% - 7
Total shots
8 - 2
Shots on target
2 - 9
Corners
0 - 11
Fouls Committed
6 - 1
Offsides
1
SWIAttacking
NEW- 7
Total shots
8 - 2
Shots on target
2 - 3
Shots off target
5 - 2
Blocked shots
1
SWIDefence
NEW- 2
Saves
1 - 7
Free Kicks
12
SWIDiscipline
NEW- 0
Yellow cards
0 - 0
Red cards
0
Pick your winner
0%00%0
0%0
League Two
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 14 | 4 | 7 | 3 | 19 | 17 | 2 | 19 |
| ||
| 12 | 14 | 5 | 4 | 5 | 11 | 9 | 2 | 19 |
| ||
| 13 | 14 | 5 | 4 | 5 | 15 | 17 | -2 | 19 |
| ||
| 14 | 14 | 4 | 6 | 4 | 20 | 17 | 3 | 18 |
| ||
| 15 | 14 | 5 | 3 | 6 | 17 | 22 | -5 | 18 |
| ||
| 16 | 14 | 4 | 5 | 5 | 18 | 18 | 0 | 17 |
|
