Key Events
BRC
CAC- T. Gardner-Hickman
Yellow card
- J. Wilson-Esbrand
Yellow card
- 0 - 1P. Ng
D. Turnbull
- A. King
Yellow card
- K. Etete
Yellow card
Pick your winner
0%00%0
0%0
Championship
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 11 | 4 | 2 | 5 | 15 | 18 | -3 | 14 |
| ||
| 16 | 11 | 4 | 2 | 5 | 12 | 15 | -3 | 14 |
| ||
| 17 | 11 | 3 | 5 | 3 | 10 | 15 | -5 | 14 |
| ||
| 18 | 11 | 3 | 3 | 5 | 9 | 19 | -10 | 12 |
| ||
| 19 | 11 | 2 | 5 | 4 | 18 | 17 | 1 | 11 |
| ||
| 20 | 11 | 3 | 2 | 6 | 10 | 19 | -9 | 11 |
|
